<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://euroeste.amigocms.com/rss/" rel="self" type="application/rss+xml" />
		<title>Euroeste - Leaders in Agrobusiness</title>
		<link>https://euroeste.amigocms.com/rss/</link>
		<description>Euroeste SA (Rio Maior, Portugal) - The Euroeste SA is one of the leading companies in the agricultural and livestock sector in Portugal, showing themselves nationally and internationally in agricultural production, production of compound feed, animal pro</description>
		<language>en-EN</language>
		<copyright>&#169; 2026 Euroeste - Leaders in Agrobusiness</copyright>
		<pubDate>Fri, 05 Jun 2026 23:11:56 +0100</pubDate>
		<lastBuildDate>Fri, 05 Jun 2026 23:11:56 +0100</lastBuildDate>
		<image>
			<title>Euroeste - Leaders in Agrobusiness</title>
			<url>https://euroeste.amigocms.com/public/gfx/rss/logo_rss.png</url>
			<link>https://euroeste.amigocms.com/rss/</link>
		</image>

		<item>
			<title>Pharmaceutical Area</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=168</link>
			<description><![CDATA[The Euroeste group provides production services and uses laboratory analysis and testing in order to monitor various parameters of its activity, and commercializes medicines and products for veterinary use, supporting production with safety and quality requirements, safeguarding animals, veterinarians, producers and consumers.]]></description>
			<pubDate>Wed, 28 Sep 2016 10:33:12 +0100</pubDate>
			<guid isPermaLink="false">text_id=168</guid>
		</item>

		<item>
			<title>Euroeste in Brazil</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=163</link>
			<description><![CDATA[When the implementation of all stages is completed, Fazenda Saudável, with an approximate area of 4.000 hectares in an extension of 14 km, should be a reference in the state of Bahia, and is expected to create 250 direct jobs]]></description>
			<pubDate>Fri, 15 Jan 2016 14:17:40 +0000</pubDate>
			<guid isPermaLink="false">text_id=163</guid>
		</item>

		<item>
			<title>Cattle Breeding</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=64</link>
			<description><![CDATA[Euroeste has a cow herd of over 800 animals, and in the case of fattening calves, the number of animals exceeds 2,000. Where animals sold are concerned, Euroeste markets close to 400 veal claves and 2,200 calves]]></description>
			<pubDate>Mon, 23 Jun 2014 03:36:52 +0100</pubDate>
			<guid isPermaLink="false">text_id=64</guid>
		</item>

		<item>
			<title>Pig Farming</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=63</link>
			<description><![CDATA[Through the management of farms in Portugal, Angola and Bulgaria, the Euroeste group rears close to 18,000 breeding sows, representing a production of 380,000 pigs a year]]></description>
			<pubDate>Mon, 23 Jun 2014 03:33:51 +0100</pubDate>
			<guid isPermaLink="false">text_id=63</guid>
		</item>

		<item>
			<title>Euroeste in Bulgaria</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=62</link>
			<description><![CDATA[In Bulgaria, Euroeste has its own project, investing in the production of cereals, production of compound feed that reaches values close to 10,000 tonnes a year, and in animal production, especially pig farming, with 1,500 breeding sows on Bulgarian soil]]></description>
			<pubDate>Sun, 22 Jun 2014 13:16:05 +0100</pubDate>
			<guid isPermaLink="false">text_id=62</guid>
		</item>

		<item>
			<title>Euroeste in Algeria</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=61</link>
			<description><![CDATA[The Euroeste group conducted a study of an integrated agricultural project currently at the award phase, its main areas of intervention are cattle raising for the production of milk and meat, supported by agricultural production and different areas of agri-food production]]></description>
			<pubDate>Sun, 22 Jun 2014 13:12:33 +0100</pubDate>
			<guid isPermaLink="false">text_id=61</guid>
		</item>

		<item>
			<title>Euroeste in Venezuela</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=60</link>
			<description><![CDATA[Euroeste is currently in the Bolivarian Republic of Venezuela developing a turnkey project that covers the planning, development and construction and management of a full meat production complex]]></description>
			<pubDate>Sun, 22 Jun 2014 13:08:23 +0100</pubDate>
			<guid isPermaLink="false">text_id=60</guid>
		</item>

		<item>
			<title>Euroeste in Cape Verde</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=59</link>
			<description><![CDATA[In Cape Verde, Euroeste implemented a project focused on the production of vegetables in irrigated areas of the archipelago and on meat production, supported by intensive livestock farming and a slaughterhouse and cutting plant]]></description>
			<pubDate>Sun, 22 Jun 2014 12:54:54 +0100</pubDate>
			<guid isPermaLink="false">text_id=59</guid>
		</item>

		<item>
			<title>Euroeste in Mozambique</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=58</link>
			<description><![CDATA[In Mozambique, Euroeste implemented an integrated agricultural project focused on horticulture, production of cereals, of feed, pig farming and meat production]]></description>
			<pubDate>Sun, 22 Jun 2014 12:52:04 +0100</pubDate>
			<guid isPermaLink="false">text_id=58</guid>
		</item>

		<item>
			<title>Euroeste in Angola</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=57</link>
			<description><![CDATA[In Angola, Euroeste has up to now developed several projects in the area of agri-food engineering aimed at animal and agricultural production, in which are included compound feed production plants and slaughterhouses and cutting plants]]></description>
			<pubDate>Sun, 22 Jun 2014 12:44:27 +0100</pubDate>
			<guid isPermaLink="false">text_id=57</guid>
		</item>

		<item>
			<title>Euroeste in Portugal</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=56</link>
			<description><![CDATA[Through the management of several farms geographically spread out over the whole country, the Euroeste group rears close to 16,000 breeding sows, that represents a total of over 170,000 permanent animals and a production of 330,000 pigs a year]]></description>
			<pubDate>Sun, 22 Jun 2014 12:37:00 +0100</pubDate>
			<guid isPermaLink="false">text_id=56</guid>
		</item>

		<item>
			<title>Projects in Bulgaria</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=55</link>
			<description><![CDATA[Projects in Bulgaria]]></description>
			<pubDate>Sun, 22 Jun 2014 11:55:54 +0100</pubDate>
			<guid isPermaLink="false">text_id=55</guid>
		</item>

		<item>
			<title>Projects in Algeria</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=54</link>
			<description><![CDATA[Projects in Algeria]]></description>
			<pubDate>Sun, 22 Jun 2014 11:54:08 +0100</pubDate>
			<guid isPermaLink="false">text_id=54</guid>
		</item>

		<item>
			<title>Projects in Venezuela</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=53</link>
			<description><![CDATA[Projects in Venezuela]]></description>
			<pubDate>Sun, 22 Jun 2014 06:02:17 +0100</pubDate>
			<guid isPermaLink="false">text_id=53</guid>
		</item>

		<item>
			<title>Projects in Cape Verde</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=52</link>
			<description><![CDATA[Projects in Cape Verde]]></description>
			<pubDate>Sun, 22 Jun 2014 06:00:35 +0100</pubDate>
			<guid isPermaLink="false">text_id=52</guid>
		</item>

		<item>
			<title>Projects in Mozambique</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=51</link>
			<description><![CDATA[Projects in Mozambique]]></description>
			<pubDate>Sun, 22 Jun 2014 05:59:07 +0100</pubDate>
			<guid isPermaLink="false">text_id=51</guid>
		</item>

		<item>
			<title>Projects in Angola</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=50</link>
			<description><![CDATA[Projects in Angola]]></description>
			<pubDate>Sun, 22 Jun 2014 05:57:00 +0100</pubDate>
			<guid isPermaLink="false">text_id=50</guid>
		</item>

		<item>
			<title>Research, Implementation and Project Management</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=49</link>
			<description><![CDATA[Euroeste, with a team of professionals with vast experience in different crucial areas carry out Research, Implementation and integrated agri-industrial Project Management. In some projects, the Euroeste group only executes the development of the agricultural activities, albeit in most cases it is responsible for all the phases]]></description>
			<pubDate>Sun, 22 Jun 2014 05:47:36 +0100</pubDate>
			<guid isPermaLink="false">text_id=49</guid>
		</item>

		<item>
			<title>Property Management</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=48</link>
			<description><![CDATA[The Euroeste group counts on the knowledge, experience and necessary human resources to assess and manage farms and provide planning and technical assistance services in properties whose activities are geared towards agri-industrial activities]]></description>
			<pubDate>Sun, 22 Jun 2014 05:42:50 +0100</pubDate>
			<guid isPermaLink="false">text_id=48</guid>
		</item>

		<item>
			<title>Trade in Raw Materials</title>
			<link>https://euroeste.amigocms.com/public/Text.php?text_id=47</link>
			<description><![CDATA[By taking advantage of the vast area it exploits by way of the latest technology, the Euroeste group invests in the diversification of its agricultural production. Every year the Euroeste group markets close to 185,000 tonnes of cereal and over 5,000 tonnes of fresh vegetables.]]></description>
			<pubDate>Sun, 22 Jun 2014 05:36:27 +0100</pubDate>
			<guid isPermaLink="false">text_id=47</guid>
		</item>

	</channel>
</rss>